HFRX Indices Daily Performance - 03-08-2010
DTD MTD YTD INDEX VALUE
HFRX Global Hedge Fund Index 0.02% 0.63% 0.88% 1167.41
HFRX Equal Weighted Strategies Index 0.06% 0.59% 1.18% 1125.40
HFRX Convertible Arbitrage Index 0.18% 0.87% 0.67% 625.55
HFRX Equity Hedge Index -0.08% 0.96% 0.16% 1136.82
HFRX Event Driven Index 0.04% 1.03% 1.57% 1369.09
HFRX Macro Index 0.17% 0.43% -0.03% 1247.04
HFRX Market Directional Index 0.11% 0.97% 1.16% 1165.31
HFRX Relative Value Arbitrage Index -0.04% -0.05% 1.35% 1106.55
Source: Hedge Fund Research, Inc.    www.hedgefundresearch.com