HFRX Indices Daily Performance - 07-27-2010
DTD MTD YTD INDEX VALUE
HFRX Global Hedge Fund Index -0.10% 0.92% -0.29% 1153.82
HFRX Equal Weighted Strategies Index 0.05% 0.85% 0.76% 1120.72
HFRX Convertible Arbitrage Index 0.37% 1.51% 3.46% 642.84
HFRX Equity Hedge Index -0.45% 2.08% -1.41% 1119.03
HFRX Event Driven Index -0.10% 0.57% -0.17% 1345.73
HFRX Macro Index -0.04% -1.15% -3.44% 1204.50
HFRX Market Directional Index -0.17% 2.49% 2.48% 1180.53
HFRX Relative Value Arbitrage Index 0.15% 1.11% 2.41% 1118.17
Source: Hedge Fund Research, Inc.    www.hedgefundresearch.com